Before discount / month
£18,225.36
Quote
Quote assumptions are saved independently from Global Settings. Use the Data Volumes tab to inspect OpenRouter and Google AI Mode usage, then move to Cost Summary for the enterprise-style commercial table.
Client
P&G
Project
GPT and Claude
Author
Richard Clifford
Created
21 Apr 2026, 14:21
Edited
22 Apr 2026, 15:31
Quote-level markup, setup, and discount settings that drive the commercial rollup.
Workbook-style monthly cost view for each dashboard, with a final totals row across the full quote.
| # LoBs | LoB | Brands | Markets | LOB Prompts | Google AI | AI Searches PM | Offline LLMs | Online LLMs | SerpApi costs PM | OpenRouter costs PM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brand A | 1 | 12 | 2,500 | Off | 0 | 0 | 2 | £0.00 | £15,254.26 |
| 2 | Brand B | 1 | 11 | 2,500 | Off | 0 | 0 | 2 | £0.00 | £13,983.10 |
| 3 | Brand C | 1 | 10 | 2,500 | Off | 0 | 0 | 2 | £0.00 | £12,711.95 |
| Total costs | 0 | 0 | 0 | 6 | £0.00 | £41,949.31 | ||||
The rollup shows OpenRouter, SerpApi, and quote-level costs before the final commercial total.
| Category | Notes | Cost: One-off | Cost: Monthly | Cost: Annual | Markup | Margin | Fee to client: One-off | Fee to client: Monthly | Fee to client: Annual | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Prompt Setup | 0 hours at £0.00 / hour | £0.00 | £ - | £ - | 0% | 0% | £0.00 | £ - | £ - | Manual prompt setup effort and one-off implementation work. |
| Total | Prompt setup totals | £0.00 | £ - | £ - | - | - | £0.00 | £ - | £ - | Set up totals. |
| Category | Notes | Cost: Monthly | Cost: Annual | Markup | Margin | Fee to client: Monthly | Fee to client: Annual | Comments |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | Selected dashboard LLMs £41,949.31 / month | £41,949.31 | £503,391.77 | 0% | 0% | £41,949.31 | £503,391.77 | Recurring LLM execution cost from dashboard selections, extraction, AI Mode extraction checks, and brand mapping. |
| SerpApi | Google AI Mode disabled on all dashboards | £0.00 | £0.00 | 0% | 0% | £0.00 | £0.00 | Tiered SerpApi search-plan cost for dashboards where Google AI Mode is enabled. |
| Databricks | Multi-tenant data processing on full instance £4,950.00 / month | £495.00 | £5,940.00 | 0% | 0% | £495.00 | £5,940.00 | Allocated share of the Databricks instance based on the quote's data processing tenancy. |
| Hosting | Selected hosting tenancy cost £230.00 / month | £230.00 | £2,760.00 | 0% | 0% | £230.00 | £2,760.00 | Allocated platform hosting cost for the selected tenancy. |
| Total | Open Router £41,949.31 + SerpApi £0.00 + Databricks £495.00 + Hosting £230.00 / month | £42,674.31 | £512,091.77 | 0% | 0% | £42,674.31 | £512,091.77 | Combined recurring usage cost from OpenRouter, SerpApi, Databricks, and hosting. |
| Category | Notes | Cost: Monthly | Cost: Annual | Markup | Margin | Fee to client: Monthly | Fee to client: Annual | Comments |
|---|---|---|---|---|---|---|---|---|
| Data Cleansing | 3 monthly; £20.63 / hour, x2.5 multiplier | £185.67 | £2,228.04 | 150% | 60% | £464.18 | £5,570.10 | Per-dashboard human-in-the-loop data cleansing based on configured cadence hours, runs, and markup multiplier. |
| Hosting Support | Tenancy-adjusted managed support services £0.00 / month | £0.00 | £0.00 | 0% | 0% | £0.00 | £0.00 | Managed hosting support lines from Global Settings, excluding customer support tickets. |
| Customer Support | 25-50 users customer support tier at £400.00 / month | £400.00 | £4,800.00 | 0% | 0% | £400.00 | £4,800.00 | User-tier customer support cost based on expected tickets and blended cost per ticket. |
| Total | Data cleansing £185.67 + support £400.00 / month (25-50 users customer support tier) | £585.67 | £7,028.04 | 0% | 0% | £585.67 | £7,028.04 | Data cleansing plus tenancy-adjusted support lines and customer support driven by the selected user tier. |
50 seats (25-50) + 1,320,036 prompts / month + 1 included dashboard + 2 additional dashboards at £1,500.00 / month
Before discount / month
£18,225.36
Before discount / year
£218,704.32
After discount / month
£18,225.36
After discount / year
£218,704.32
| Category | One-off | By Month | By Year |
|---|---|---|---|
| Prompt Setup | £0.00 | £ - | £ - |
| Usage | £ - | £42,674.31 | £512,091.77 |
| Support & Maitenance | £ - | £585.67 | £7,028.04 |
| Model Sight License Fee | £ - | £18,225.36 | £218,704.32 |
| Total Fee to Client | £0.00 | £61,485.34 | £737,824.13 |
| Metric | Value |
|---|---|
| Total client TCO for year | £737,824.13 |
| Total per brand per year | £245,941.38 |
| Total per brand per month | £20,495.11 |
| Total per market per year | £22,358.31 |
| Total per market per month | £1,863.19 |
| Total per dashboard per year | £245,941.38 |
| Total per dashboard per month | £20,495.11 |
Total client annual fees
£737,824.13
Total client annual TCO
£737,824.13
Model Sight
Loading Model Sight...
Please wait while we finish the request.