Quote Library
All Quotes
Browse every saved quote, filter by client, narrow the results by updated date, and move through the list 10 quotes at a time.
Quotes
Filter by client or updated date, then page through the full quote archive.
12 quotes
| Client | Project | Version | Dashboards | LLM selections | Total p/m | Total p/a | Dates | Actions |
|---|---|---|---|---|---|---|---|---|
| P&G | 2DBs; 2,500 prompts per DB - 01.05.26By Richard Clifford | v1 | 2 | 6 | £23,290.99 | £279,491.93 | (C) 01 May 26(U) 05 May 26 | |
| P&G | 2DBs; 300 prompts per DB - 01.05.26By Richard Clifford | v1 copy | 2 | 6 | £7,776.69 | £93,320.28 | (C) 05 May 26(U) 05 May 26 | |
| Visa | Dashboard Monthly RerunBy Mikel | v1 | 1 | 5 | £8,190.92 | £98,290.98 | (C) 29 Apr 26(U) 29 Apr 26 | |
| L'Oreal | PitchBy Fab | v1 | 1 | 2 | £24,393.23 | £292,718.81 | (C) 29 Apr 26(U) 29 Apr 26 | |
| L'Oreal | PitchBy Fab | v1 | 1 | 5 | £80,703.75 | £968,445.01 | (C) 29 Apr 26(U) 29 Apr 26 | |
| P&G new quote | ShavingBy Richard | v1 | 1 | 3 | £35,993.90 | £431,926.82 | (C) 23 Apr 26(U) 23 Apr 26 | |
| P&G | GPT and ClaudeBy Richard Clifford | v1 copy | 3 | 6 | £61,485.34 | £737,824.13 | (C) 21 Apr 26(U) 22 Apr 26 | |
| P&G Test | Monthly RunsBy Richard | v1 | 13 | 62 | £52,913.03 | £634,956.35 | (C) 13 Apr 26(U) 22 Apr 26 | |
| P&G | PerplexityBy Richard Clifford | v1 | 3 | 3 | £21,775.46 | £261,305.57 | (C) 21 Apr 26(U) 21 Apr 26 | |
| Testy McTestface | Testy McTestfaceBy Duncan | v1 | 1 | 5 | £4,146.09 | £49,753.13 | (C) 14 Apr 26(U) 14 Apr 26 |
Showing 1 to 10 of 12 quotes
Page 1 of 2