Before discount / month
£18,001.20
Quote
Quote assumptions are saved independently from Global Settings. Use the Data Volumes tab to inspect OpenRouter and Google AI Mode usage, then move to Cost Summary for the enterprise-style commercial table.
Client
L'Oreal
Project
Pitch
Author
Fab
Created
29 Apr 2026, 10:17
Edited
29 Apr 2026, 10:17
Quote-level markup, setup, and discount settings that drive the commercial rollup.
Workbook-style monthly cost view for each dashboard, with a final totals row across the full quote.
| # LoBs | LoB | Brands | Markets | LOB Prompts | Google AI | AI Searches PM | Offline LLMs | Online LLMs | SerpApi costs PM | OpenRouter costs PM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dashboard 1 | 40 | 30 | 300 | Off | 0 | 0 | 5 | £0.00 | £60,715.66 |
| Total costs | 0 | 0 | 0 | 5 | £0.00 | £60,715.66 | ||||
The rollup shows OpenRouter, SerpApi, and quote-level costs before the final commercial total.
| Category | Notes | Cost: One-off | Cost: Monthly | Cost: Annual | Markup | Margin | Fee to client: One-off | Fee to client: Monthly | Fee to client: Annual | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Prompt Setup | 0 hours at £0.00 / hour | £0.00 | £ - | £ - | 0% | 0% | £0.00 | £ - | £ - | Manual prompt setup effort and one-off implementation work. |
| Total | Prompt setup totals | £0.00 | £ - | £ - | - | - | £0.00 | £ - | £ - | Set up totals. |
| Category | Notes | Cost: Monthly | Cost: Annual | Markup | Margin | Fee to client: Monthly | Fee to client: Annual | Comments |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | Selected dashboard LLMs £60,715.66 / month | £60,715.66 | £728,587.93 | 0% | 0% | £60,715.66 | £728,587.93 | Recurring LLM execution cost from dashboard selections, extraction, AI Mode extraction checks, and brand mapping. |
| SerpApi | Google AI Mode disabled on all dashboards | £0.00 | £0.00 | 0% | 0% | £0.00 | £0.00 | Tiered SerpApi search-plan cost for dashboards where Google AI Mode is enabled. |
| Databricks | Multi-tenant data processing on full instance £4,950.00 / month | £495.00 | £5,940.00 | 0% | 0% | £495.00 | £5,940.00 | Allocated share of the Databricks instance based on the quote's data processing tenancy. |
| Hosting | Selected hosting tenancy cost £230.00 / month | £230.00 | £2,760.00 | 0% | 0% | £230.00 | £2,760.00 | Allocated platform hosting cost for the selected tenancy. |
| Total | Open Router £60,715.66 + SerpApi £0.00 + Databricks £495.00 + Hosting £230.00 / month | £61,440.66 | £737,287.93 | 0% | 0% | £61,440.66 | £737,287.93 | Combined recurring usage cost from OpenRouter, SerpApi, Databricks, and hosting. |
| Category | Notes | Cost: Monthly | Cost: Annual | Markup | Margin | Fee to client: Monthly | Fee to client: Annual | Comments |
|---|---|---|---|---|---|---|---|---|
| Data Cleansing | 1 monthly; £20.63 / hour, x2.5 multiplier | £61.89 | £742.68 | 150% | 60% | £154.73 | £1,856.70 | Per-dashboard human-in-the-loop data cleansing based on configured cadence hours, runs, and markup multiplier. |
| Hosting Support | Tenancy-adjusted managed support services £400.00 / month | £400.00 | £4,800.00 | 0% | 0% | £400.00 | £4,800.00 | Managed hosting support lines from Global Settings, excluding customer support tickets. |
| Customer Support | 51-100 users customer support tier at £800.00 / month | £800.00 | £9,600.00 | 0% | 0% | £800.00 | £9,600.00 | User-tier customer support cost based on expected tickets and blended cost per ticket. |
| Total | Data cleansing £61.89 + support £1,200.00 / month (51-100 users customer support tier) | £1,261.89 | £15,142.68 | 0% | 0% | £1,261.89 | £15,142.68 | Data cleansing plus tenancy-adjusted support lines and customer support driven by the selected user tier. |
100 seats (51-100) + 1,440,120 prompts / month + 1 included dashboard
Before discount / month
£18,001.20
Before discount / year
£216,014.40
After discount / month
£18,001.20
After discount / year
£216,014.40
| Category | One-off | By Month | By Year |
|---|---|---|---|
| Prompt Setup | £0.00 | £ - | £ - |
| Usage | £ - | £61,440.66 | £737,287.93 |
| Support & Maitenance | £ - | £1,261.89 | £15,142.68 |
| Model Sight License Fee | £ - | £18,001.20 | £216,014.40 |
| Total Fee to Client | £0.00 | £80,703.75 | £968,445.01 |
| Metric | Value |
|---|---|
| Total client TCO for year | £968,445.01 |
| Total per brand per year | £24,211.13 |
| Total per brand per month | £2,017.59 |
| Total per market per year | £32,281.50 |
| Total per market per month | £2,690.13 |
| Total per dashboard per year | £968,445.01 |
| Total per dashboard per month | £80,703.75 |
Total client annual fees
£968,445.01
Total client annual TCO
£968,445.01
Model Sight
Loading Model Sight...
Please wait while we finish the request.