Dashboards
13
Quote
Quote assumptions are saved independently from Global Settings. Use the Data Volumes tab to inspect OpenRouter and Google AI Mode usage, then move to Cost Summary for the enterprise-style commercial table.
Client
P&G Test
Project
Monthly Runs
Author
Richard
Created
13 Apr 2026, 09:14
Edited
22 Apr 2026, 14:29
Quote-level commercial values plus the dashboard structure used by the calculator.
Dashboards
13
User Tier
25-50 users
USD to GBP
0.75
Hosting Tenancy
Multi Tenant
ModelSight License / month
£24,525.48
ModelSight tier
25-50
Prompts / month
450,048
SerpApi / month
£543.75
Google AI searches / month
88,500
Data Processing Tenancy
SINGLE TENANT
Databricks / month
£4,950.00
Total dashboard brands
13
Total dashboard markets
305
ModelSight license fee includes 1 dashboard, then adds £1,500.00 per additional dashboard plus £0.01 per prompt across all dashboards.
Each dashboard owns its own prompt assumptions, OpenRouter model selections, and Google AI Mode toggle.
5 selected model rows
Google AI Mode: Enabled
Selected LLMs
Client Prompts
0
Brand Prompts
300
Brands
1
Markets
39
Runs / month
1
Google AI searches / month
11,700
SerpApi alloc / month
£71.89
5 selected model rows
Google AI Mode: Enabled
Selected LLMs
Client Prompts
0
Brand Prompts
300
Brands
1
Markets
41
Runs / month
1
Google AI searches / month
12,300
SerpApi alloc / month
£75.57
5 selected model rows
Google AI Mode: Enabled
Selected LLMs
Client Prompts
0
Brand Prompts
300
Brands
1
Markets
30
Runs / month
1
Google AI searches / month
9,000
SerpApi alloc / month
£55.30
5 selected model rows
Google AI Mode: Enabled
Selected LLMs
Client Prompts
0
Brand Prompts
300
Brands
1
Markets
5
Runs / month
1
Google AI searches / month
1,500
SerpApi alloc / month
£9.22
5 selected model rows
Google AI Mode: Enabled
Selected LLMs
Client Prompts
0
Brand Prompts
300
Brands
1
Markets
12
Runs / month
1
Google AI searches / month
3,600
SerpApi alloc / month
£22.12
5 selected model rows
Google AI Mode: Enabled
Selected LLMs
Client Prompts
0
Brand Prompts
300
Brands
1
Markets
11
Runs / month
1
Google AI searches / month
3,300
SerpApi alloc / month
£20.28
5 selected model rows
Google AI Mode: Enabled
Selected LLMs
Client Prompts
0
Brand Prompts
300
Brands
1
Markets
30
Runs / month
1
Google AI searches / month
9,000
SerpApi alloc / month
£55.30
5 selected model rows
Google AI Mode: Enabled
Selected LLMs
Client Prompts
0
Brand Prompts
300
Brands
1
Markets
28
Runs / month
1
Google AI searches / month
8,400
SerpApi alloc / month
£51.61
5 selected model rows
Google AI Mode: Enabled
Selected LLMs
Client Prompts
0
Brand Prompts
300
Brands
1
Markets
29
Runs / month
1
Google AI searches / month
8,700
SerpApi alloc / month
£53.45
5 selected model rows
Google AI Mode: Enabled
Selected LLMs
Client Prompts
0
Brand Prompts
300
Brands
1
Markets
29
Runs / month
1
Google AI searches / month
8,700
SerpApi alloc / month
£53.45
5 selected model rows
Google AI Mode: Enabled
Selected LLMs
Client Prompts
0
Brand Prompts
300
Brands
1
Markets
13
Runs / month
1
Google AI searches / month
3,900
SerpApi alloc / month
£23.96
5 selected model rows
Google AI Mode: Enabled
Selected LLMs
Client Prompts
0
Brand Prompts
300
Brands
1
Markets
28
Runs / month
1
Google AI searches / month
8,400
SerpApi alloc / month
£51.61
2 selected model rows
Google AI Mode: Disabled
Selected LLMs
Client Prompts
0
Brand Prompts
600
Brands
1
Markets
10
Runs / month
4
Google AI searches / month
0
SerpApi alloc / month
£0.00
Volume assumptions are calculated per dashboard, then rolled into OpenRouter, Google AI Mode, and licensing totals.
Client prompt runs / month
0
Brand/Market prompts / month
11,700
Extraction runs / month
35,100
Brand mapping runs / month
3
Google AI searches / month
11,700
Google AI Mode
Enabled
Client prompt runs / month
0
Brand/Market prompts / month
12,300
Extraction runs / month
36,900
Brand mapping runs / month
3
Google AI searches / month
12,300
Google AI Mode
Enabled
Client prompt runs / month
0
Brand/Market prompts / month
9,000
Extraction runs / month
27,000
Brand mapping runs / month
3
Google AI searches / month
9,000
Google AI Mode
Enabled
Client prompt runs / month
0
Brand/Market prompts / month
1,500
Extraction runs / month
4,500
Brand mapping runs / month
3
Google AI searches / month
1,500
Google AI Mode
Enabled
Client prompt runs / month
0
Brand/Market prompts / month
3,600
Extraction runs / month
10,800
Brand mapping runs / month
3
Google AI searches / month
3,600
Google AI Mode
Enabled
Client prompt runs / month
0
Brand/Market prompts / month
3,300
Extraction runs / month
9,900
Brand mapping runs / month
3
Google AI searches / month
3,300
Google AI Mode
Enabled
Client prompt runs / month
0
Brand/Market prompts / month
9,000
Extraction runs / month
27,000
Brand mapping runs / month
3
Google AI searches / month
9,000
Google AI Mode
Enabled
Client prompt runs / month
0
Brand/Market prompts / month
8,400
Extraction runs / month
25,200
Brand mapping runs / month
3
Google AI searches / month
8,400
Google AI Mode
Enabled
Client prompt runs / month
0
Brand/Market prompts / month
8,700
Extraction runs / month
26,100
Brand mapping runs / month
3
Google AI searches / month
8,700
Google AI Mode
Enabled
Client prompt runs / month
0
Brand/Market prompts / month
8,700
Extraction runs / month
26,100
Brand mapping runs / month
3
Google AI searches / month
8,700
Google AI Mode
Enabled
Client prompt runs / month
0
Brand/Market prompts / month
3,900
Extraction runs / month
11,700
Brand mapping runs / month
3
Google AI searches / month
3,900
Google AI Mode
Enabled
Client prompt runs / month
0
Brand/Market prompts / month
8,400
Extraction runs / month
25,200
Brand mapping runs / month
3
Google AI searches / month
8,400
Google AI Mode
Enabled
Client prompt runs / month
0
Brand/Market prompts / month
24,000
Extraction runs / month
72,000
Brand mapping runs / month
12
Google AI searches / month
0
Google AI Mode
Disabled
SerpApi search-plan pricing is selected from the first tier that covers the total Google AI Mode search volume across enabled dashboards.
Enabled dashboards
12
Searches / month
88,500
Matched tier
Searcher
SerpApi / month
£543.75
| Dashboard | Google AI Mode | Searches / month | SerpApi alloc / month |
|---|---|---|---|
| Grooming - Braun | Enabled | 11,700 | £71.89 |
| Grooming - Shave | Enabled | 12,300 | £75.57 |
| OralCare - Oral-B | Enabled | 9,000 | £55.30 |
| OralCare - Dentures | Enabled | 1,500 | £9.22 |
| PHC | Enabled | 3,600 | £22.12 |
| BabyCare | Enabled | 3,300 | £20.28 |
| Fabric | Enabled | 9,000 | £55.30 |
| HomeCare | Enabled | 8,400 | £51.61 |
| Beauty | Enabled | 8,700 | £53.45 |
| Clearblue | Enabled | 8,700 | £53.45 |
| FemCare | Enabled | 3,900 | £23.96 |
| Old Spice | Enabled | 8,400 | £51.61 |
| New one to show capability | Disabled | 0 | £0.00 |
Per-run OpenRouter cost breakdown showing separate online and offline rows using the mode-specific prices from the LLM price list.
Total prompts / run
378,039
Total LLM USD / run
$27,225.14
Total LLM GBP / run
£20,418.86
Online p/m
£16,782.48
Offline p/m
£4,514.63
Fixed p/m
£1,410.10
| Notes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o4 mini (Brand Mapping) (Brand Mapping) | Grooming - Braun | Fixed | Brand mapping only: $0.12 / run = configured brand-mapping workload at $1.10 input + $4.40 output per 1M tokens. | 3 | $1.10 | $4.40 | - | 0 | 0 | 0 | 34,500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | $0.12 | £0.09 | £0.09 |
| o4 mini (Brand Mapping) (Brand Mapping) | Grooming - Shave | Fixed | Brand mapping only: $0.12 / run = configured brand-mapping workload at $1.10 input + $4.40 output per 1M tokens. | 3 | $1.10 | $4.40 | - | 0 | 0 | 0 | 34,500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | $0.12 | £0.09 | £0.09 |
| o4 mini (Brand Mapping) (Brand Mapping) | OralCare - Oral-B | Fixed | Brand mapping only: $0.12 / run = configured brand-mapping workload at $1.10 input + $4.40 output per 1M tokens. | 3 | $1.10 | $4.40 | - | 0 | 0 | 0 | 34,500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | $0.12 | £0.09 | £0.09 |
| o4 mini (Brand Mapping) (Brand Mapping) | OralCare - Dentures | Fixed | Brand mapping only: $0.12 / run = configured brand-mapping workload at $1.10 input + $4.40 output per 1M tokens. | 3 | $1.10 | $4.40 | - | 0 | 0 | 0 | 34,500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | $0.12 | £0.09 | £0.09 |
| o4 mini (Brand Mapping) (Brand Mapping) | PHC | Fixed | Brand mapping only: $0.12 / run = configured brand-mapping workload at $1.10 input + $4.40 output per 1M tokens. | 3 | $1.10 | $4.40 | - | 0 | 0 | 0 | 34,500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | $0.12 | £0.09 | £0.09 |
| o4 mini (Brand Mapping) (Brand Mapping) | BabyCare | Fixed | Brand mapping only: $0.12 / run = configured brand-mapping workload at $1.10 input + $4.40 output per 1M tokens. | 3 | $1.10 | $4.40 | - | 0 | 0 | 0 | 34,500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | $0.12 | £0.09 | £0.09 |
| o4 mini (Brand Mapping) (Brand Mapping) | Fabric | Fixed | Brand mapping only: $0.12 / run = configured brand-mapping workload at $1.10 input + $4.40 output per 1M tokens. | 3 | $1.10 | $4.40 | - | 0 | 0 | 0 | 34,500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | $0.12 | £0.09 | £0.09 |
| o4 mini (Brand Mapping) (Brand Mapping) | HomeCare | Fixed | Brand mapping only: $0.12 / run = configured brand-mapping workload at $1.10 input + $4.40 output per 1M tokens. | 3 | $1.10 | $4.40 | - | 0 | 0 | 0 | 34,500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | $0.12 | £0.09 | £0.09 |
| o4 mini (Brand Mapping) (Brand Mapping) | Beauty | Fixed | Brand mapping only: $0.12 / run = configured brand-mapping workload at $1.10 input + $4.40 output per 1M tokens. | 3 | $1.10 | $4.40 | - | 0 | 0 | 0 | 34,500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | $0.12 | £0.09 | £0.09 |
| o4 mini (Brand Mapping) (Brand Mapping) | Clearblue | Fixed | Brand mapping only: $0.12 / run = configured brand-mapping workload at $1.10 input + $4.40 output per 1M tokens. | 3 | $1.10 | $4.40 | - | 0 | 0 | 0 | 34,500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | $0.12 | £0.09 | £0.09 |
| o4 mini (Brand Mapping) (Brand Mapping) | FemCare | Fixed | Brand mapping only: $0.12 / run = configured brand-mapping workload at $1.10 input + $4.40 output per 1M tokens. | 3 | $1.10 | $4.40 | - | 0 | 0 | 0 | 34,500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | $0.12 | £0.09 | £0.09 |
| o4 mini (Brand Mapping) (Brand Mapping) | Old Spice | Fixed | Brand mapping only: $0.12 / run = configured brand-mapping workload at $1.10 input + $4.40 output per 1M tokens. | 3 | $1.10 | $4.40 | - | 0 | 0 | 0 | 34,500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | $0.12 | £0.09 | £0.09 |
| o4 mini (Brand Mapping) (Brand Mapping) | New one to show capability | Fixed | Brand mapping only: $0.12 / run = configured brand-mapping workload at $1.10 input + $4.40 output per 1M tokens. | 3 | $1.10 | $4.40 | - | 0 | 0 | 0 | 34,500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | $0.12 | £0.09 | £0.35 |
| Perplexity Sonar | OralCare - Dentures | Offline | Offline: Brand/Market $2.30 = $2.30 / run. | 1,500 | $1.00 | $1.00 | - | 0 | 2,295,000 | 0 | 0 | $0.00 | $2.30 | $0.00 | $0.00 | $0.00 | $2.30 | £1.72 | £1.72 |
| DeepSeek V3.1 (Extraction & Check - AI Mode) | OralCare - Dentures | Fixed | AI Mode extraction only: $4.87 / run = configured extraction checks per AI Mode search request at $0.39 input + $1.23 output per 1M tokens. | 4,500 | $0.39 | $1.23 | - | 0 | 0 | 7,650,000 | 0 | $0.00 | $0.00 | $4.87 | $0.00 | $0.00 | $4.87 | £3.65 | £3.65 |
| Perplexity Sonar | BabyCare | Offline | Offline: Brand/Market $5.05 = $5.05 / run. | 3,300 | $1.00 | $1.00 | - | 0 | 5,049,000 | 0 | 0 | $0.00 | $5.05 | $0.00 | $0.00 | $0.00 | $5.05 | £3.79 | £3.79 |
| Perplexity Sonar | PHC | Offline | Offline: Brand/Market $5.51 = $5.51 / run. | 3,600 | $1.00 | $1.00 | - | 0 | 5,508,000 | 0 | 0 | $0.00 | $5.51 | $0.00 | $0.00 | $0.00 | $5.51 | £4.13 | £4.13 |
| Nova 2 Lite | OralCare - Dentures | Offline | Offline: Brand/Market $5.64 = $5.64 / run. | 1,500 | $0.30 | $2.50 | - | 0 | 2,295,000 | 0 | 0 | $0.00 | $5.64 | $0.00 | $0.00 | $0.00 | $5.64 | £4.23 | £4.23 |
| Perplexity Sonar | FemCare | Offline | Offline: Brand/Market $5.97 = $5.97 / run. | 3,900 | $1.00 | $1.00 | - | 0 | 5,967,000 | 0 | 0 | $0.00 | $5.97 | $0.00 | $0.00 | $0.00 | $5.97 | £4.48 | £4.48 |
| Perplexity Sonar | OralCare - Dentures | Online | Online: Brand/Market $2.70 + Search $6.00 = $8.70 / run. Search uses $4.00 / 1K results. | 1,500 | $1.00 | $1.00 | $4.00 | 0 | 2,700,000 | 0 | 0 | $0.00 | $2.70 | $0.00 | $6.00 | $0.00 | $8.70 | £6.52 | £6.52 |
| DeepSeek V3.1 (Extraction & Check - AI Mode) | BabyCare | Fixed | AI Mode extraction only: $10.71 / run = configured extraction checks per AI Mode search request at $0.39 input + $1.23 output per 1M tokens. | 9,900 | $0.39 | $1.23 | - | 0 | 0 | 16,830,000 | 0 | $0.00 | $0.00 | $10.71 | $0.00 | $0.00 | $10.71 | £8.03 | £8.03 |
| DeepSeek V3.1 (Extraction & Check - AI Mode) | PHC | Fixed | AI Mode extraction only: $11.68 / run = configured extraction checks per AI Mode search request at $0.39 input + $1.23 output per 1M tokens. | 10,800 | $0.39 | $1.23 | - | 0 | 0 | 18,360,000 | 0 | $0.00 | $0.00 | $11.68 | $0.00 | $0.00 | $11.68 | £8.76 | £8.76 |
| Nova 2 Lite | OralCare - Dentures | Online | Online: Brand/Market $5.76 + Search $6.00 = $11.76 / run. Search uses $4.00 / 1K results. | 1,500 | $0.30 | $2.50 | $4.00 | 0 | 2,700,000 | 0 | 0 | $0.00 | $5.76 | $0.00 | $6.00 | $0.00 | $11.76 | £8.82 | £8.82 |
| Nova 2 Lite | BabyCare | Offline | Offline: Brand/Market $12.40 = $12.40 / run. | 3,300 | $0.30 | $2.50 | - | 0 | 5,049,000 | 0 | 0 | $0.00 | $12.40 | $0.00 | $0.00 | $0.00 | $12.40 | £9.30 | £9.30 |
| DeepSeek V3.1 (Extraction & Check - AI Mode) | FemCare | Fixed | AI Mode extraction only: $12.65 / run = configured extraction checks per AI Mode search request at $0.39 input + $1.23 output per 1M tokens. | 11,700 | $0.39 | $1.23 | - | 0 | 0 | 19,890,000 | 0 | $0.00 | $0.00 | $12.65 | $0.00 | $0.00 | $12.65 | £9.49 | £9.49 |
| Perplexity Sonar | HomeCare | Offline | Offline: Brand/Market $12.85 = $12.85 / run. | 8,400 | $1.00 | $1.00 | - | 0 | 12,852,000 | 0 | 0 | $0.00 | $12.85 | $0.00 | $0.00 | $0.00 | $12.85 | £9.64 | £9.64 |
| Perplexity Sonar | Old Spice | Offline | Offline: Brand/Market $12.85 = $12.85 / run. | 8,400 | $1.00 | $1.00 | - | 0 | 12,852,000 | 0 | 0 | $0.00 | $12.85 | $0.00 | $0.00 | $0.00 | $12.85 | £9.64 | £9.64 |
| Perplexity Sonar | Beauty | Offline | Offline: Brand/Market $13.31 = $13.31 / run. | 8,700 | $1.00 | $1.00 | - | 0 | 13,311,000 | 0 | 0 | $0.00 | $13.31 | $0.00 | $0.00 | $0.00 | $13.31 | £9.98 | £9.98 |
| Perplexity Sonar | Clearblue | Offline | Offline: Brand/Market $13.31 = $13.31 / run. | 8,700 | $1.00 | $1.00 | - | 0 | 13,311,000 | 0 | 0 | $0.00 | $13.31 | $0.00 | $0.00 | $0.00 | $13.31 | £9.98 | £9.98 |
| Nova 2 Lite | PHC | Offline | Offline: Brand/Market $13.53 = $13.53 / run. | 3,600 | $0.30 | $2.50 | - | 0 | 5,508,000 | 0 | 0 | $0.00 | $13.53 | $0.00 | $0.00 | $0.00 | $13.53 | £10.15 | £10.15 |
| Perplexity Sonar | OralCare - Oral-B | Offline | Offline: Brand/Market $13.77 = $13.77 / run. | 9,000 | $1.00 | $1.00 | - | 0 | 13,770,000 | 0 | 0 | $0.00 | $13.77 | $0.00 | $0.00 | $0.00 | $13.77 | £10.33 | £10.33 |
| Perplexity Sonar | Fabric | Offline | Offline: Brand/Market $13.77 = $13.77 / run. | 9,000 | $1.00 | $1.00 | - | 0 | 13,770,000 | 0 | 0 | $0.00 | $13.77 | $0.00 | $0.00 | $0.00 | $13.77 | £10.33 | £10.33 |
| Nova 2 Lite | FemCare | Offline | Offline: Brand/Market $14.66 = $14.66 / run. | 3,900 | $0.30 | $2.50 | - | 0 | 5,967,000 | 0 | 0 | $0.00 | $14.66 | $0.00 | $0.00 | $0.00 | $14.66 | £11.00 | £11.00 |
| Perplexity Sonar | Grooming - Braun | Offline | Offline: Brand/Market $17.90 = $17.90 / run. | 11,700 | $1.00 | $1.00 | - | 0 | 17,901,000 | 0 | 0 | $0.00 | $17.90 | $0.00 | $0.00 | $0.00 | $17.90 | £13.43 | £13.43 |
| Perplexity Sonar | Grooming - Shave | Offline | Offline: Brand/Market $18.82 = $18.82 / run. | 12,300 | $1.00 | $1.00 | - | 0 | 18,819,000 | 0 | 0 | $0.00 | $18.82 | $0.00 | $0.00 | $0.00 | $18.82 | £14.11 | £14.11 |
| Perplexity Sonar | BabyCare | Online | Online: Brand/Market $5.94 + Search $13.20 = $19.14 / run. Search uses $4.00 / 1K results. | 3,300 | $1.00 | $1.00 | $4.00 | 0 | 5,940,000 | 0 | 0 | $0.00 | $5.94 | $0.00 | $13.20 | $0.00 | $19.14 | £14.36 | £14.36 |
| Perplexity Sonar | PHC | Online | Online: Brand/Market $6.48 + Search $14.40 = $20.88 / run. Search uses $4.00 / 1K results. | 3,600 | $1.00 | $1.00 | $4.00 | 0 | 6,480,000 | 0 | 0 | $0.00 | $6.48 | $0.00 | $14.40 | $0.00 | $20.88 | £15.66 | £15.66 |
| Perplexity Sonar | FemCare | Online | Online: Brand/Market $7.02 + Search $15.60 = $22.62 / run. Search uses $4.00 / 1K results. | 3,900 | $1.00 | $1.00 | $4.00 | 0 | 7,020,000 | 0 | 0 | $0.00 | $7.02 | $0.00 | $15.60 | $0.00 | $22.62 | £16.96 | £16.96 |
| DeepSeek V3.1 (Extraction & Check) | OralCare - Dentures | Fixed | Extraction only: $24.33 / run = configured extraction workload at $0.39 input + $1.23 output per 1M tokens. | 4,500 | $0.39 | $1.23 | - | 0 | 0 | 7,650,000 | 0 | $0.00 | $0.00 | $24.33 | $0.00 | $0.00 | $24.33 | £18.25 | £18.25 |
| Nova 2 Lite | BabyCare | Online | Online: Brand/Market $12.67 + Search $13.20 = $25.87 / run. Search uses $4.00 / 1K results. | 3,300 | $0.30 | $2.50 | $4.00 | 0 | 5,940,000 | 0 | 0 | $0.00 | $12.67 | $0.00 | $13.20 | $0.00 | $25.87 | £19.40 | £19.40 |
| Gemini 3.1 Pro | OralCare - Dentures | Offline | Offline: Brand/Market $27.09 = $27.09 / run. | 1,500 | $2.00 | $12.00 | - | 0 | 2,295,000 | 0 | 0 | $0.00 | $27.09 | $0.00 | $0.00 | $0.00 | $27.09 | £20.32 | £20.32 |
| DeepSeek V3.1 (Extraction & Check - AI Mode) | HomeCare | Fixed | AI Mode extraction only: $27.25 / run = configured extraction checks per AI Mode search request at $0.39 input + $1.23 output per 1M tokens. | 25,200 | $0.39 | $1.23 | - | 0 | 0 | 42,840,000 | 0 | $0.00 | $0.00 | $27.25 | $0.00 | $0.00 | $27.25 | £20.44 | £20.44 |
| DeepSeek V3.1 (Extraction & Check - AI Mode) | Old Spice | Fixed | AI Mode extraction only: $27.25 / run = configured extraction checks per AI Mode search request at $0.39 input + $1.23 output per 1M tokens. | 25,200 | $0.39 | $1.23 | - | 0 | 0 | 42,840,000 | 0 | $0.00 | $0.00 | $27.25 | $0.00 | $0.00 | $27.25 | £20.44 | £20.44 |
| DeepSeek V3.1 (Extraction & Check - AI Mode) | Beauty | Fixed | AI Mode extraction only: $28.22 / run = configured extraction checks per AI Mode search request at $0.39 input + $1.23 output per 1M tokens. | 26,100 | $0.39 | $1.23 | - | 0 | 0 | 44,370,000 | 0 | $0.00 | $0.00 | $28.22 | $0.00 | $0.00 | $28.22 | £21.17 | £21.17 |
| DeepSeek V3.1 (Extraction & Check - AI Mode) | Clearblue | Fixed | AI Mode extraction only: $28.22 / run = configured extraction checks per AI Mode search request at $0.39 input + $1.23 output per 1M tokens. | 26,100 | $0.39 | $1.23 | - | 0 | 0 | 44,370,000 | 0 | $0.00 | $0.00 | $28.22 | $0.00 | $0.00 | $28.22 | £21.17 | £21.17 |
| Nova 2 Lite | PHC | Online | Online: Brand/Market $13.82 + Search $14.40 = $28.22 / run. Search uses $4.00 / 1K results. | 3,600 | $0.30 | $2.50 | $4.00 | 0 | 6,480,000 | 0 | 0 | $0.00 | $13.82 | $0.00 | $14.40 | $0.00 | $28.22 | £21.17 | £21.17 |
| DeepSeek V3.1 (Extraction & Check - AI Mode) | OralCare - Oral-B | Fixed | AI Mode extraction only: $29.20 / run = configured extraction checks per AI Mode search request at $0.39 input + $1.23 output per 1M tokens. | 27,000 | $0.39 | $1.23 | - | 0 | 0 | 45,900,000 | 0 | $0.00 | $0.00 | $29.20 | $0.00 | $0.00 | $29.20 | £21.90 | £21.90 |
| DeepSeek V3.1 (Extraction & Check - AI Mode) | Fabric | Fixed | AI Mode extraction only: $29.20 / run = configured extraction checks per AI Mode search request at $0.39 input + $1.23 output per 1M tokens. | 27,000 | $0.39 | $1.23 | - | 0 | 0 | 45,900,000 | 0 | $0.00 | $0.00 | $29.20 | $0.00 | $0.00 | $29.20 | £21.90 | £21.90 |
| Nova 2 Lite | FemCare | Online | Online: Brand/Market $14.98 + Search $15.60 = $30.58 / run. Search uses $4.00 / 1K results. | 3,900 | $0.30 | $2.50 | $4.00 | 0 | 7,020,000 | 0 | 0 | $0.00 | $14.98 | $0.00 | $15.60 | $0.00 | $30.58 | £22.93 | £22.93 |
| Nova 2 Lite | HomeCare | Offline | Offline: Brand/Market $31.58 = $31.58 / run. | 8,400 | $0.30 | $2.50 | - | 0 | 12,852,000 | 0 | 0 | $0.00 | $31.58 | $0.00 | $0.00 | $0.00 | $31.58 | £23.68 | £23.68 |
| Nova 2 Lite | Old Spice | Offline | Offline: Brand/Market $31.58 = $31.58 / run. | 8,400 | $0.30 | $2.50 | - | 0 | 12,852,000 | 0 | 0 | $0.00 | $31.58 | $0.00 | $0.00 | $0.00 | $31.58 | £23.68 | £23.68 |
| Nova 2 Lite | Beauty | Offline | Offline: Brand/Market $32.70 = $32.70 / run. | 8,700 | $0.30 | $2.50 | - | 0 | 13,311,000 | 0 | 0 | $0.00 | $32.70 | $0.00 | $0.00 | $0.00 | $32.70 | £24.53 | £24.53 |
| Nova 2 Lite | Clearblue | Offline | Offline: Brand/Market $32.70 = $32.70 / run. | 8,700 | $0.30 | $2.50 | - | 0 | 13,311,000 | 0 | 0 | $0.00 | $32.70 | $0.00 | $0.00 | $0.00 | $32.70 | £24.53 | £24.53 |
| Nova 2 Lite | OralCare - Oral-B | Offline | Offline: Brand/Market $33.83 = $33.83 / run. | 9,000 | $0.30 | $2.50 | - | 0 | 13,770,000 | 0 | 0 | $0.00 | $33.83 | $0.00 | $0.00 | $0.00 | $33.83 | £25.37 | £25.37 |
| Nova 2 Lite | Fabric | Offline | Offline: Brand/Market $33.83 = $33.83 / run. | 9,000 | $0.30 | $2.50 | - | 0 | 13,770,000 | 0 | 0 | $0.00 | $33.83 | $0.00 | $0.00 | $0.00 | $33.83 | £25.37 | £25.37 |
| GPT 5.4 | OralCare - Dentures | Offline | Offline: Brand/Market $33.86 = $33.86 / run. | 1,500 | $2.50 | $15.00 | - | 0 | 2,295,000 | 0 | 0 | $0.00 | $33.86 | $0.00 | $0.00 | $0.00 | $33.86 | £25.40 | £25.40 |
| Claude Sonnet 4.6 | OralCare - Dentures | Offline | Offline: Brand/Market $33.89 = $33.89 / run. | 1,500 | $3.00 | $15.00 | - | 0 | 2,295,000 | 0 | 0 | $0.00 | $33.89 | $0.00 | $0.00 | $0.00 | $33.89 | £25.41 | £25.41 |
| DeepSeek V3.1 (Extraction & Check - AI Mode) | Grooming - Braun | Fixed | AI Mode extraction only: $37.95 / run = configured extraction checks per AI Mode search request at $0.39 input + $1.23 output per 1M tokens. | 35,100 | $0.39 | $1.23 | - | 0 | 0 | 59,670,000 | 0 | $0.00 | $0.00 | $37.95 | $0.00 | $0.00 | $37.95 | £28.47 | £28.47 |
| DeepSeek V3.1 (Extraction & Check - AI Mode) | Grooming - Shave | Fixed | AI Mode extraction only: $39.90 / run = configured extraction checks per AI Mode search request at $0.39 input + $1.23 output per 1M tokens. | 36,900 | $0.39 | $1.23 | - | 0 | 0 | 62,730,000 | 0 | $0.00 | $0.00 | $39.90 | $0.00 | $0.00 | $39.90 | £29.93 | £29.93 |
| Nova 2 Lite | Grooming - Shave | Offline | Offline: Brand/Market $46.24 = $46.24 / run. | 12,300 | $0.30 | $2.50 | - | 0 | 18,819,000 | 0 | 0 | $0.00 | $46.24 | $0.00 | $0.00 | $0.00 | $46.24 | £34.68 | £34.68 |
| Gemini 3.1 Pro | OralCare - Dentures | Online | Online: Brand/Market $42.00 + Search $6.00 = $48.00 / run. Search uses $4.00 / 1K results. | 1,500 | $2.00 | $12.00 | $4.00 | 0 | 6,000,000 | 0 | 0 | $0.00 | $42.00 | $0.00 | $6.00 | $0.00 | $48.00 | £36.00 | £36.00 |
| Perplexity Sonar | HomeCare | Online | Online: Brand/Market $15.12 + Search $33.60 = $48.72 / run. Search uses $4.00 / 1K results. | 8,400 | $1.00 | $1.00 | $4.00 | 0 | 15,120,000 | 0 | 0 | $0.00 | $15.12 | $0.00 | $33.60 | $0.00 | $48.72 | £36.54 | £36.54 |
| Perplexity Sonar | Old Spice | Online | Online: Brand/Market $15.12 + Search $33.60 = $48.72 / run. Search uses $4.00 / 1K results. | 8,400 | $1.00 | $1.00 | $4.00 | 0 | 15,120,000 | 0 | 0 | $0.00 | $15.12 | $0.00 | $33.60 | $0.00 | $48.72 | £36.54 | £36.54 |
| Perplexity Sonar | Beauty | Online | Online: Brand/Market $15.66 + Search $34.80 = $50.46 / run. Search uses $4.00 / 1K results. | 8,700 | $1.00 | $1.00 | $4.00 | 0 | 15,660,000 | 0 | 0 | $0.00 | $15.66 | $0.00 | $34.80 | $0.00 | $50.46 | £37.85 | £37.85 |
| Perplexity Sonar | Clearblue | Online | Online: Brand/Market $15.66 + Search $34.80 = $50.46 / run. Search uses $4.00 / 1K results. | 8,700 | $1.00 | $1.00 | $4.00 | 0 | 15,660,000 | 0 | 0 | $0.00 | $15.66 | $0.00 | $34.80 | $0.00 | $50.46 | £37.85 | £37.85 |
