Before discount / month
£2,145.06
Quote
Quote assumptions are saved independently from Global Settings. Use the Data Volumes tab to inspect OpenRouter and Google AI Mode usage, then move to Cost Summary for the enterprise-style commercial table.
Client
Testy McTestface
Project
Testy McTestface
Author
Duncan
Created
14 Apr 2026, 10:58
Edited
14 Apr 2026, 10:58
Quote-level markup, setup, and discount settings that drive the commercial rollup.
Workbook-style monthly cost view for each dashboard, with a final totals row across the full quote.
| # LoBs | LoB | Brands | Markets | LOB Prompts | Google AI | AI Searches PM | Offline LLMs | Online LLMs | SerpApi costs PM | OpenRouter costs PM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dashboard 1 | 1 | 5 | 300 | On | 3,000 | 0 | 5 | £56.25 | £757.89 |
| Total costs | 1 | 3,000 | 0 | 5 | £56.25 | £757.89 | ||||
The rollup shows OpenRouter, SerpApi, and quote-level costs before the final commercial total.
| Category | Notes | Cost: One-off | Cost: Monthly | Cost: Annual | Markup | Margin | Fee to client: One-off | Fee to client: Monthly | Fee to client: Annual | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Prompt Setup | 0 hours at £0.00 / hour | £0.00 | £ - | £ - | 0% | 0% | £0.00 | £ - | £ - | Manual prompt setup effort and one-off implementation work. |
| Total | Prompt setup totals | £0.00 | £ - | £ - | - | - | £0.00 | £ - | £ - | Set up totals. |
| Category | Notes | Cost: Monthly | Cost: Annual | Markup | Margin | Fee to client: Monthly | Fee to client: Annual | Comments |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | Selected dashboard LLMs £757.89 / month | £757.89 | £9,094.73 | 0% | 0% | £757.89 | £9,094.73 | Recurring LLM execution cost from dashboard selections, extraction, AI Mode extraction checks, and brand mapping. |
| SerpApi | 1 Google AI Mode dashboard, 3,000 searches / month on Developer | £56.25 | £675.00 | 0% | 0% | £56.25 | £675.00 | Tiered SerpApi search-plan cost for dashboards where Google AI Mode is enabled. |
| Databricks | Multi-tenant data processing on full instance £4,950.00 / month | £495.00 | £5,940.00 | 0% | 0% | £495.00 | £5,940.00 | Allocated share of the Databricks instance based on the quote's data processing tenancy. |
| Hosting | Selected hosting tenancy cost £230.00 / month | £230.00 | £2,760.00 | 0% | 0% | £230.00 | £2,760.00 | Allocated platform hosting cost for the selected tenancy. |
| Total | Open Router £757.89 + SerpApi £56.25 + Databricks £495.00 + Hosting £230.00 / month | £1,539.14 | £18,469.73 | 0% | 0% | £1,539.14 | £18,469.73 | Combined recurring usage cost from OpenRouter, SerpApi, Databricks, and hosting. |
| Category | Notes | Cost: Monthly | Cost: Annual | Markup | Margin | Fee to client: Monthly | Fee to client: Annual | Comments |
|---|---|---|---|---|---|---|---|---|
| Data Cleansing | 1 monthly; £20.63 / hour, x2.5 multiplier | £61.89 | £742.68 | 150% | 60% | £154.73 | £1,856.70 | Per-dashboard human-in-the-loop data cleansing based on configured cadence hours, runs, and markup multiplier. |
| Hosting Support | Tenancy-adjusted managed support services £0.00 / month | £0.00 | £0.00 | 0% | 0% | £0.00 | £0.00 | Managed hosting support lines from Global Settings, excluding customer support tickets. |
| Customer Support | 25-50 users customer support tier at £400.00 / month | £400.00 | £4,800.00 | 0% | 0% | £400.00 | £4,800.00 | User-tier customer support cost based on expected tickets and blended cost per ticket. |
| Total | Data cleansing £61.89 + support £400.00 / month (25-50 users customer support tier) | £461.89 | £5,542.68 | 0% | 0% | £461.89 | £5,542.68 | Data cleansing plus tenancy-adjusted support lines and customer support driven by the selected user tier. |
50 seats (25-50) + 12,006 prompts / month + 1 included dashboard
Before discount / month
£2,145.06
Before discount / year
£25,740.72
After discount / month
£2,145.06
After discount / year
£25,740.72
| Category | One-off | By Month | By Year |
|---|---|---|---|
| Prompt Setup | £0.00 | £ - | £ - |
| Usage | £ - | £1,539.14 | £18,469.73 |
| Support & Maitenance | £ - | £461.89 | £5,542.68 |
| Model Sight License Fee | £ - | £2,145.06 | £25,740.72 |
| Total Fee to Client | £0.00 | £4,146.09 | £49,753.13 |
| Metric | Value |
|---|---|
| Total client TCO for year | £49,753.13 |
| Total per brand per year | £49,753.13 |
| Total per brand per month | £4,146.09 |
| Total per market per year | £9,950.63 |
| Total per market per month | £829.22 |
| Total per dashboard per year | £49,753.13 |
| Total per dashboard per month | £4,146.09 |
Total client annual fees
£49,753.13
Total client annual TCO
£49,753.13
Model Sight
Loading Model Sight...
Please wait while we finish the request.