Dashboards
1
Quote
Quote assumptions are saved independently from Global Settings. Use the Data Volumes tab to inspect OpenRouter and Google AI Mode usage, then move to Cost Summary for the enterprise-style commercial table.
Client
P&G new quote
Project
Shaving
Author
Richard
Created
23 Apr 2026, 14:49
Edited
23 Apr 2026, 14:50
Quote-level commercial values plus the dashboard structure used by the calculator.
Dashboards
1
User Tier
51-100 users
USD to GBP
0.75
Hosting Tenancy
Single Tenant
ModelSight License / month
£16,800.12
ModelSight tier
51-100
Prompts / month
1,320,012
SerpApi / month
£0.00
Google AI searches / month
0
Data Processing Tenancy
MULTI TENANT (20%)
Databricks / month
£495.00
Total dashboard brands
1
Total dashboard markets
33
ModelSight license fee includes 1 dashboard, then adds £1,500.00 per additional dashboard plus £0.01 per prompt across all dashboards.
Each dashboard owns its own prompt assumptions, OpenRouter model selections, and Google AI Mode toggle.
3 selected model rows
Google AI Mode: Disabled
Selected LLMs
Client Prompts
0
Brand Prompts
2,500
Brands
1
Markets
33
Runs / month
4
Google AI searches / month
0
SerpApi alloc / month
£0.00
Volume assumptions are calculated per dashboard, then rolled into OpenRouter, Google AI Mode, and licensing totals.
Client prompt runs / month
0
Brand/Market prompts / month
330,000
Extraction runs / month
990,000
Brand mapping runs / month
12
Google AI searches / month
0
Google AI Mode
Disabled
SerpApi search-plan pricing is selected from the first tier that covers the total Google AI Mode search volume across enabled dashboards.
Enabled dashboards
0
Searches / month
0
Matched tier
None
SerpApi / month
£0.00
| Dashboard | Google AI Mode | Searches / month | SerpApi alloc / month |
|---|---|---|---|
| Dashboard 1 | Disabled | 0 | £0.00 |
Per-run OpenRouter cost breakdown showing separate online and offline rows using the mode-specific prices from the LLM price list.
Total prompts / run
330,003
Total LLM USD / run
$5,162.30
Total LLM GBP / run
£3,871.72
Online p/m
£13,077.90
Offline p/m
£0.00
Fixed p/m
£2,408.99
| Notes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o4 mini (Brand Mapping) (Brand Mapping) | Dashboard 1 | Fixed | Brand mapping only: $0.12 / run = configured brand-mapping workload at $1.10 input + $4.40 output per 1M tokens. | 3 | $1.10 | $4.40 | - | 0 | 0 | 0 | 34,500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.12 | $0.12 | £0.09 | £0.35 |
| Nova 2 Lite | Dashboard 1 | Online | Online: Brand/Market $316.80 + Search $330.00 = $646.80 / run. Search uses $4.00 / 1K results. | 82,500 | $0.30 | $2.50 | $4.00 | 0 | 148,500,000 | 0 | 0 | $0.00 | $316.80 | $0.00 | $330.00 | $0.00 | $646.80 | £485.10 | £1,940.40 |
| DeepSeek V3.1 (Extraction & Check) | Dashboard 1 | Fixed | Extraction only: $802.88 / run = configured extraction workload at $0.39 input + $1.23 output per 1M tokens. | 247,500 | $0.39 | $1.23 | - | 0 | 0 | 420,750,000 | 0 | $0.00 | $0.00 | $802.88 | $0.00 | $0.00 | $802.88 | £602.16 | £2,408.64 |
| Mistral Medium 3.1 | Dashboard 1 | Online | Online: Brand/Market $742.50 + Search $330.00 = $1,072.50 / run. Search uses $4.00 / 1K results. | 82,500 | $0.40 | $2.00 | $4.00 | 0 | 1,361,250,000 | 0 | 0 | $0.00 | $742.50 | $0.00 | $330.00 | $0.00 | $1,072.50 | £804.38 | £3,217.50 |
| Gemini 3.1 Pro | Dashboard 1 | Online | Online: Brand/Market $2,310.00 + Search $330.00 = $2,640.00 / run. Search uses $4.00 / 1K results. | 82,500 | $2.00 | $12.00 | $4.00 | 0 | 330,000,000 | 0 | 0 | $0.00 | $2,310.00 | $0.00 | $330.00 | $0.00 | $2,640.00 | £1,980.00 | £7,920.00 |
| Total selected LLM costs | Visible dashboard rows rolled up for the current filters. | - | Client, brand-market, extraction, search, and brand-mapping charges rolled up for the visible rows. | 495,003 | $4.19 | $22.13 | $12.00 | 0 | 1,839,750,000 | 420,750,000 | 34,500 | $0.00 | $3,369.30 | $802.88 | $990.00 | $0.12 | $5,162.30 | £3,871.72 | £15,486.89 |
Selected LLM rows price client and brand-market prompts using the chosen dashboard models. Extraction, AI Mode extraction checks, and brand mapping use the dedicated LLM selections from Global Settings.
Model Sight
Loading Model Sight...
Please wait while we finish the request.