Before discount / month
£2,079.36
Quote
Quote assumptions are saved independently from Global Settings. Use the Data Volumes tab to inspect OpenRouter and Google AI Mode usage, then move to Cost Summary for the enterprise-style commercial table.
Client
Visa
Project
Dashboard Monthly Rerun
Author
Mikel
Created
29 Apr 2026, 16:18
Edited
29 Apr 2026, 16:18
Quote-level markup, setup, and discount settings that drive the commercial rollup.
Workbook-style monthly cost view for each dashboard, with a final totals row across the full quote.
| # LoBs | LoB | Brands | Markets | LOB Prompts | Google AI | AI Searches PM | Offline LLMs | Online LLMs | SerpApi costs PM | OpenRouter costs PM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dashboard 1 | 12 | 25 | 0 | Off | 0 | 5 | 0 | £0.00 | £69.67 |
| Total costs | 0 | 0 | 5 | 0 | £0.00 | £69.67 | ||||
The rollup shows OpenRouter, SerpApi, and quote-level costs before the final commercial total.
| Category | Notes | Cost: One-off | Cost: Monthly | Cost: Annual | Markup | Margin | Fee to client: One-off | Fee to client: Monthly | Fee to client: Annual | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Prompt Setup | 0 hours at £0.00 / hour | £0.00 | £ - | £ - | 0% | 0% | £0.00 | £ - | £ - | Manual prompt setup effort and one-off implementation work. |
| Total | Prompt setup totals | £0.00 | £ - | £ - | - | - | £0.00 | £ - | £ - | Set up totals. |
| Category | Notes | Cost: Monthly | Cost: Annual | Markup | Margin | Fee to client: Monthly | Fee to client: Annual | Comments |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | Selected dashboard LLMs £69.67 / month | £69.67 | £835.98 | 0% | 0% | £69.67 | £835.98 | Recurring LLM execution cost from dashboard selections, extraction, AI Mode extraction checks, and brand mapping. |
| SerpApi | Google AI Mode disabled on all dashboards | £0.00 | £0.00 | 0% | 0% | £0.00 | £0.00 | Tiered SerpApi search-plan cost for dashboards where Google AI Mode is enabled. |
| Databricks | Single-tenant data processing on full instance £4,950.00 / month | £4,950.00 | £59,400.00 | 0% | 0% | £4,950.00 | £59,400.00 | Allocated share of the Databricks instance based on the quote's data processing tenancy. |
| Hosting | Selected hosting tenancy cost £230.00 / month | £230.00 | £2,760.00 | 0% | 0% | £230.00 | £2,760.00 | Allocated platform hosting cost for the selected tenancy. |
| Total | Open Router £69.67 + SerpApi £0.00 + Databricks £4,950.00 + Hosting £230.00 / month | £5,249.67 | £62,995.98 | 0% | 0% | £5,249.67 | £62,995.98 | Combined recurring usage cost from OpenRouter, SerpApi, Databricks, and hosting. |
| Category | Notes | Cost: Monthly | Cost: Annual | Markup | Margin | Fee to client: Monthly | Fee to client: Annual | Comments |
|---|---|---|---|---|---|---|---|---|
| Data Cleansing | 1 monthly; £20.63 / hour, x2.5 multiplier | £61.89 | £742.68 | 150% | 60% | £154.73 | £1,856.70 | Per-dashboard human-in-the-loop data cleansing based on configured cadence hours, runs, and markup multiplier. |
| Hosting Support | Tenancy-adjusted managed support services £400.00 / month | £400.00 | £4,800.00 | 0% | 0% | £400.00 | £4,800.00 | Managed hosting support lines from Global Settings, excluding customer support tickets. |
| Customer Support | 25-50 users customer support tier at £400.00 / month | £400.00 | £4,800.00 | 0% | 0% | £400.00 | £4,800.00 | User-tier customer support cost based on expected tickets and blended cost per ticket. |
| Total | Data cleansing £61.89 + support £800.00 / month (25-50 users customer support tier) | £861.89 | £10,342.68 | 0% | 0% | £861.89 | £10,342.68 | Data cleansing plus tenancy-adjusted support lines and customer support driven by the selected user tier. |
50 seats (25-50) + 5,436 prompts / month + 1 included dashboard
Before discount / month
£2,079.36
Before discount / year
£24,952.32
After discount / month
£2,079.36
After discount / year
£24,952.32
| Category | One-off | By Month | By Year |
|---|---|---|---|
| Prompt Setup | £0.00 | £ - | £ - |
| Usage | £ - | £5,249.67 | £62,995.98 |
| Support & Maitenance | £ - | £861.89 | £10,342.68 |
| Model Sight License Fee | £ - | £2,079.36 | £24,952.32 |
| Total Fee to Client | £0.00 | £8,190.92 | £98,290.98 |
| Metric | Value |
|---|---|
| Total client TCO for year | £98,290.98 |
| Total per brand per year | £8,190.92 |
| Total per brand per month | £682.58 |
| Total per market per year | £3,931.64 |
| Total per market per month | £327.64 |
| Total per dashboard per year | £98,290.98 |
| Total per dashboard per month | £8,190.92 |
Total client annual fees
£98,290.98
Total client annual TCO
£98,290.98
Model Sight
Loading Model Sight...
Please wait while we finish the request.