Before discount / month
£6,580.24
Quote
Quote assumptions are saved independently from Global Settings. Use the Data Volumes tab to inspect OpenRouter and Google AI Mode usage, then move to Cost Summary for the enterprise-style commercial table.
Client
P&G
Project
2DBs; 2,500 prompts per DB - 01.05.26
Author
Richard Clifford
Created
1 May 2026, 08:41
Edited
5 May 2026, 11:34
Quote-level markup, setup, and discount settings that drive the commercial rollup.
Workbook-style monthly cost view for each dashboard, with a final totals row across the full quote.
| # LoBs | LoB | Brands | Markets | LOB Prompts | Google AI | AI Searches PM | Offline LLMs | Online LLMs | SerpApi costs PM | OpenRouter costs PM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dashboard 1 | 1 | 5 | 2,500 | Off | 0 | 0 | 3 | £0.00 | £6,815.30 |
| 2 | Dashboard 2 | 1 | 5 | 2,500 | Off | 0 | 0 | 3 | £0.00 | £6,815.30 |
| Total costs | 0 | 0 | 0 | 6 | £0.00 | £13,630.59 | ||||
The rollup shows OpenRouter, SerpApi, and quote-level costs before the final commercial total.
| Category | Notes | Cost: One-off | Cost: Monthly | Cost: Annual | Markup | Margin | Fee to client: One-off | Fee to client: Monthly | Fee to client: Annual | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Prompt Setup | 0 hours at £0.00 / hour | £0.00 | £ - | £ - | 0% | 0% | £0.00 | £ - | £ - | Manual prompt setup effort and one-off implementation work. |
| Total | Prompt setup totals | £0.00 | £ - | £ - | - | - | £0.00 | £ - | £ - | Set up totals. |
| Category | Notes | Cost: Monthly | Cost: Annual | Markup | Margin | Fee to client: Monthly | Fee to client: Annual | Comments |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | Selected dashboard LLMs £13,630.59 / month | £13,630.59 | £163,567.13 | 0% | 0% | £13,630.59 | £163,567.13 | Recurring LLM execution cost from dashboard selections, extraction, AI Mode extraction checks, and brand mapping. |
| SerpApi | Google AI Mode disabled on all dashboards | £0.00 | £0.00 | 0% | 0% | £0.00 | £0.00 | Tiered SerpApi search-plan cost for dashboards where Google AI Mode is enabled. |
| Databricks | Multi-tenant data processing on full instance £4,950.00 / month | £990.00 | £11,880.00 | 0% | 0% | £990.00 | £11,880.00 | Allocated share of the Databricks instance based on the quote's data processing tenancy. |
| Hosting | Selected hosting tenancy cost £230.00 / month | £230.00 | £2,760.00 | 100% | 50% | £460.00 | £5,520.00 | Allocated platform hosting cost for the selected tenancy. |
| Total | Open Router £13,630.59 + SerpApi £0.00 + Databricks £990.00 + Hosting £230.00 / month | £14,850.59 | £178,207.13 | 0% | 0% | £14,850.59 | £178,207.13 | Combined recurring usage cost from OpenRouter, SerpApi, Databricks, and hosting. |
| Category | Notes | Cost: Monthly | Cost: Annual | Markup | Margin | Fee to client: Monthly | Fee to client: Annual | Comments |
|---|---|---|---|---|---|---|---|---|
| Data Cleansing | 2 weekly; £20.63 / hour, x2.5 multiplier | £330.08 | £3,960.96 | 150% | 60% | £825.20 | £9,902.40 | Per-dashboard human-in-the-loop data cleansing based on configured cadence hours, runs, and markup multiplier. |
| Hosting Support | Tenancy-adjusted managed support services £400.00 / month | £400.00 | £4,800.00 | 100% | 50% | £800.00 | £9,600.00 | Managed hosting support lines from Global Settings, excluding customer support tickets. |
| Customer Support | 1-24 users customer support tier at £200.00 / month | £200.00 | £2,400.00 | 100% | 50% | £400.00 | £4,800.00 | User-tier customer support cost based on expected tickets and blended cost per ticket. |
| Total | Data cleansing £330.08 + support £600.00 / month (1-24 users customer support tier) | £930.08 | £11,160.96 | 100% | 50% | £1,860.16 | £22,321.92 | Data cleansing plus tenancy-adjusted support lines and customer support driven by the selected user tier. |
24 seats (1-24) + 400,024 prompts / month + 1 included dashboard + 1 additional dashboard at £1,500.00 / month
Before discount / month
£6,580.24
Before discount / year
£78,962.88
After discount / month
£6,580.24
After discount / year
£78,962.88
| Category | One-off | By Month | By Year |
|---|---|---|---|
| Prompt Setup | £0.00 | £ - | £ - |
| Usage | £ - | £14,850.59 | £178,207.13 |
| Support & Maitenance | £ - | £1,860.16 | £22,321.92 |
| Model Sight License Fee | £ - | £6,580.24 | £78,962.88 |
| Total Fee to Client | £0.00 | £23,290.99 | £279,491.93 |
| Metric | Value |
|---|---|
| Total client TCO for year | £279,491.93 |
| Total per brand per year | £139,745.96 |
| Total per brand per month | £11,645.50 |
| Total per market per year | £27,949.19 |
| Total per market per month | £2,329.10 |
| Total per dashboard per year | £139,745.96 |
| Total per dashboard per month | £11,645.50 |
Total client annual fees
£279,491.93
Total client annual TCO
£279,491.93
Model Sight
Loading Model Sight...
Please wait while we finish the request.